Slip-on Flange (SORF)
Cross-section: Slip-on (SORF) Dimensional Profile
Slip-on flanges are designed to slide over the end of piping and then be welded in place. These are ideal for lower-pressure applications and provide an easy-to-install solution that requires less longitudinal space in the line compared to weld neck flanges.
Available standards and facing
- Standards: ASME B16.5, BS 4504, DIN, EN 1092-1
- Facing options: Raised Face (RF), Flat Face (FF)
- Pressure classes: 150, 300, 600, 900
Dimensional Chart — ASME B16.5 Class 150 (mm)
All dimensions are in millimeters (mm). Internal Diameter (Y) is sized to accommodate standard pipe OD.
| NPS (Inch) | Outside Dia (O) | Thickness (C) | Inside Dia (Y) | Hub Dia (X) | Bolt Circle | Holes (Qty) |
|---|---|---|---|---|---|---|
| 1/2" | 90 | 11.2 | 22.4 | 30 | 60.3 | 4 |
| 3/4" | 100 | 12.7 | 27.7 | 38 | 69.9 | 4 |
| 1" | 110 | 14.3 | 34.5 | 49 | 79.4 | 4 |
| 1-1/2" | 125 | 17.5 | 49.3 | 65 | 98.4 | 4 |
| 2" | 150 | 19.1 | 61.2 | 78 | 120.7 | 4 |
| 2-1/2" | 180 | 22.3 | 74.2 | 90 | 139.7 | 4 |
| 3" | 190 | 23.9 | 90.7 | 108 | 152.4 | 4 |
| 4" | 230 | 23.9 | 116.1 | 135 | 190.5 | 8 |
| 5" | 255 | 23.9 | 143.8 | 164 | 215.9 | 8 |
| 6" | 280 | 25.4 | 170.7 | 192 | 241.3 | 8 |
| 8" | 345 | 28.6 | 221.5 | 246 | 298.5 | 8 |
| 10" | 405 | 30.2 | 276.4 | 305 | 362.0 | 12 |
| 12" | 485 | 31.8 | 327.2 | 365 | 431.8 | 12 |
| 14" | 535 | 35.0 | 359.2 | 400 | 476.3 | 12 |
| 16" | 595 | 36.6 | 410.5 | 457 | 539.8 | 16 |
| 18" | 635 | 39.7 | 461.8 | 505 | 577.9 | 16 |
| 20" | 700 | 42.9 | 513.1 | 559 | 635.0 | 20 |
| 24" | 815 | 47.7 | 616.0 | 663 | 749.3 | 20 |
Materials available
- Carbon steel: ASTM A105, A350 LF2
- Stainless steel: ASTM A182 F304/304L, F316/316L
- Alloy steel: ASTM A182 F5, F11, F22
- Special Alloys: Monel, Inconel, Hastelloy
Need a custom Bore or specialized material? Provide your specifications and our engineering team will provide a tailored quote.